David Hay career playing details
Breakdown of player's club career.
| View player's season by season record. |
| David Hay (Unknown/Unattached) information | |||
|---|---|---|---|
| Davie 'The Cat' Hay signed from Brechin City and since then he has been a star of the Cowdenbeath team. Davie is the only current Cowdenbeath player to have played over 100 times for the clubs and I am sure that every Cowdenbeath fan out there hopes that his number of appearences for the club continutes to rise. | |||
| Date of birth | Wednesday, 2nd January 1980 | Height | |
| Place of birth | Edinburgh | Weight | |
| International | Position | Goalkeeper | |
| Comments | Squad No. | 1 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Cowdenbeath | 30 Jul 2005 | 222 (2) | 0 | 1 | 2 |
| Brechin City | 17 Aug 2002 | 37 (2) | 0 | 0 | 0 |
| East Stirlingshire | 04 Aug 2001 | 26 (0) | 0 | 1 | 1 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2010/2011 | 31 Jul 2010 | 33 (1) | 0 | 0 | 1 |
| 2009/2010 | 25 Jul 2009 | 43 (0) | 0 | 0 | 1 |
| 2008/2009 | 26 Jul 2008 | 38 (0) | 0 | 0 | 0 |
| 2007/2008 | 04 Aug 2007 | 43 (0) | 0 | 1 | 0 |
| 2006/2007 | 14 Oct 2006 | 27 (1) | 0 | 0 | 0 |
| 2005/2006 | 30 Jul 2005 | 38 (0) | 0 | 0 | 0 |
| 2004/2005 | 31 Jul 2004 | 5 (0) | 0 | 0 | 0 |
| 2003/2004 | 16 Aug 2003 | 19 (2) | 0 | 0 | 0 |
| 2002/2003 | 17 Aug 2002 | 13 (0) | 0 | 0 | 0 |
| 2001/2002 | 04 Aug 2001 | 26 (0) | 0 | 1 | 1 |
Total appearances 285 (+ 4 as sub); Goals 0; Yellow cards 2; Red cards 3



