Cowdenbeath league match analysis 2011/2012
Breakdown of Cowdenbeath's record against each of their league opponents
Statistics last updated on Thursday, 24th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 2 | Arbroath | 7 Apr | L 2-3 | 18 Feb | D 1-1 | 3 / 12 |
| 10 Dec | D 0-0 | 1 Oct | D 1-1 | |||
| 3 | Dumbarton | 24 Mar | W 4-1 | 6 Mar | W 2-0 | 10 / 12 |
| 26 Nov | D 0-0 | 17 Sep | W 4-0 | |||
| 4 | Airdrie United | 14 Jan | W 2-0 | 3 Mar | D 1-1 | 8 / 12 |
| 5 May | D 0-0 | 20 Aug | W 5-1 | |||
| 5 | Stenhousemuir | 12 Nov | W 2-0 | 27 Aug | L 1-3 | 7 / 12 |
| 17 Mar | D 0-0 | 26 Dec | W 2-0 | |||
| 6 | East Fife | 10 Sep | W 3-2 | 10 Mar | W 1-0 | 12 / 12 |
| 2 Jan | W 4-0 | 5 Nov | W 3-1 | |||
| 7 | Forfar Athletic | 21 Apr | W 2-0 | 6 Aug | D 2-2 | 7 / 12 |
| 22 Oct | W 3-1 | 21 Jan | L 0-1 | |||
| 8 | Brechin City | 13 Aug | W 3-1 | 28 Apr | D 2-2 | 7 / 12 |
| 25 Feb | W 1-0 | 29 Oct | L 0-1 | |||
| 9 | Albion Rovers | 24 Sep | W 2-1 | 3 Dec | D 3-3 | 7 / 12 |
| 14 Feb | W 3-0 | 31 Mar | L 0-1 | |||
| 10 | Stirling Albion | 15 Oct | W 2-0 | 14 Apr | W 2-0 | 10 / 12 |
| 11 Feb | W 4-1 | 21 Feb | D 1-1 | |||
| Irn Bru Scottish Division Two analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 79 Away wins: 58 Score draws: 38 No-score draws: 5 |
Highest aggregate: 9 Albion Rovers 7 Airdrie United 2 |
Highest team score: 7 Albion Rovers 7 Airdrie United 2 |
|
