v Ross County and Ayr
Cowden lost their last 2 games by 2 goals to nil against Ross County and Ayr. Full match reports to follow!
Report of match Ayr United 2 Cowdenbeath 0 played 10th August 2010
Reporter Cowden Mad
v Ross County and Ayr
Cowden lost their last 2 games by 2 goals to nil against Ross County and Ayr. Full match reports to follow!
| Competition: ALBA Scottish Challenge Cup Date: Tuesday, 10th August 2010 Kick off: 19:45 Venue: Somerset Park | ||||
|
Ayr Utd.
Campbell 63
Roberts 73 |
2 - 0 | Cowdenbeath
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 21 | Ryan McWilliams | |
| 3 | Chris Smith | |
| 5 | Martyn Campbell (Robertson 69) | |
| 6 | Dean Keenan | |
| 11 | William Easton | |
| 2 | Jonathan Tiffoney | |
| 7 | Alan Trouten (Woodburn 85) | |
| 12 | Stephen Reynolds (Connelly 62) | |
| Stephen McKeown | ||
| 12 | Mark Roberts | |
| 8 | Scott McLaughlin | |
| Substitutes | ||
| 1 | David Crawford | |
| Kenneth Connelly (Reynolds 62) | ||
| 7 | Alistair Woodburn (Trouten 85) | |
| Stuart Milligan | ||
| 15 | Ross Robertson (Campbell 69) | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Hay | |
| 2 | Mark Baxter | |
| 3 | Kenny Adamson | |
| 5 | John Armstrong (Fairbairn 75) | |
| 11 | Scott Linton (Stewart 82) | |
| 4 | Mark Ramsay | |
| 7 | Thomas O'Brien (Sibanda 60) | |
| 15 | Craig Winter | |
| 8 | Colin Cameron | |
| 10 | Marc McKenzie | |
| 9 | John Dempster | |
| Substitutes | ||
| 12 | Dean Brett | |
| Brian Fairbairn (Armstrong 75) | ||
| 9 | Lee Sibanda (O'Brien 60) | |
| 17 | Ludovic Roy | |
| 15 | Greg Stewart (Linton 82) | |
| 2 | Goal Attempts | 0 |
| 2 | On Target | 0 |
| 0 | Off Target | 0 |
| 0 | Hit Woodwork | 0 |
| 0 | Corners | 0 |
| Referee | Attendance |
|---|---|
| 556 |
| Ayr Utd. cards shown | ||
|---|---|---|
| none | ||
| Cowdenbeath cards shown | ||
| none |
Click here to see a full list of the football results from Tuesday, 10th August 2010.