Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Ross County.
| Competition: Irn Bru Scottish Division One Date: Saturday, 7th May 2011 Time: 15:00 Venue: Victoria Park | ||||
![]() |
Ross County | v | Cowdenbeath | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael McGovern | |
| 5 | Scott Boyd | |
| 2 | Gary Miller | |
| 6 | Jonathan Flynn | |
| 3 | Scott Morrison | |
| 10 | Richard Brittain | |
| 4 | Stuart Kettlewell | |
| 8 | Iain Vigurs | |
| 7 | Michael Gardyne | |
| 9 | Andrew Barrowman | |
| 11 | Darren Smith | |
| Substitutes | ||
| 12 | Steven Craig | |
| 16 | Mark Corcoran | |
| 15 | Jason Marr | |
| 14 | Marc Fitzpatrick | |
| 18 | Sean McCarthy | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ludovic Roy | |
| 3 | Kenny Adamson | |
| 5 | John Armstrong | |
| 11 | Paul Byrne | |
| 4 | Lee Makel | |
| 6 | Thomas O'Brien | |
| 7 | Mark McKenzie | |
| 8 | Mark Ramsay | |
| 2 | John Robertson | |
| 10 | John Ferguson | |
| 9 | Kyle Miller | |
| Substitutes | ||
| 16 | Lewis Milne | |
| 12 | Greg Stewart | |
| 14 | Scott Linton | |
| 18 | David Hay | |
| 15 | Mark Baxter | |




