Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 23rd April 2011 Time: 15:00 Venue: Palmerston Park | ||||
![]() |
Queen of the South | v | Cowdenbeath | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Roddy McKenzie | |
| 5 | David Lilley | |
| 2 | Craig Reid | |
| 4 | Ryan McGuffie | |
| 8 | Allan Johnston | |
| 3 | Robert Harris | |
| 11 | Willie McLaren | |
| 6 | Paul Burns | |
| 10 | Colin McMenamin | |
| 7 | Daniel Carmichael | |
| 9 | Derek Holmes | |
| Substitutes | ||
| 12 | David Hutton | |
| 16 | Steven Degnan | |
| 17 | James McGowan | |
| 15 | Ian McShane | |
| 14 | Rocco Quinn | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ludovic Roy | |
| 3 | Kenny Adamson | |
| 7 | Lewis Coult | |
| 11 | Scott Linton | |
| 2 | John Robertson | |
| 4 | Mark Ramsay | |
| 8 | Colin Cameron | |
| 6 | Thomas O'Brien | |
| 5 | Craig Winter | |
| 9 | Archie Campbell | |
| 10 | Greg Stewart | |
| Substitutes | ||
| 14 | Lee Makel | |
| 16 | Kyle Miller | |
| 17 | David Hay | |
| 12 | Stephen Crawford | |
| 15 | Mark McKenzie | |




