Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Forfar Athletic.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 6th August 2011 Time: 15:00 Venue: Station Park | ||||
![]() |
Forfar Athletic | v | Cowdenbeath | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Greg Paterson | |
| 10 | David Mowat | |
| 3 | Greg Ross | |
| 2 | Craig Wilson | |
| 5 | Stephen Tulloch | |
| 4 | Mark McCulloch | |
| 6 | Chris Hegarty | |
| 11 | Kevin Byers | |
| 8 | Christopher Templeman | |
| 9 | Stephen Crawford | |
| 7 | Graham Gibson | |
| Substitutes | ||
| 15 | Kevin Motion | |
| 19 | Grant Adam | |
| 16 | Iain Campbell | |
| 12 | Jamie Bishop | |
| 14 | Ross Campbell | |
| Starting line-ups | ||
|---|---|---|
| 1 | Youssef Bejaoui | |
| 5 | John Armstrong | |
| 11 | Scott Linton | |
| 6 | Joe Mbu | |
| 3 | Kenny Adamson | |
| 9 | Mark Ramsay | |
| 7 | Jordan Morton | |
| 4 | Colin Cameron | |
| 2 | Dean Brett | |
| 8 | John Robertson | |
| 10 | Greg Stewart | |
| Substitutes | ||
| 15 | Marc McKenzie | |
| 12 | Craig Winter | |
| 14 | Lewis Coult | |
| 16 | Kyle Miller | |
| 20 | Thomas Flynn | |




