Confirmation of the starting eleven and substitutes named for the evening game at home to Falkirk.
| Competition: Irn Bru Scottish Division One Date: Tuesday, 29th March 2011 Time: 19:45 Venue: Central Park | ||||
![]() |
Cowdenbeath | v | Falkirk | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Hay | |
| 11 | Scott Linton | |
| 2 | Mark Baxter | |
| 10 | Stephen Crawford | |
| 3 | Kenny Adamson | |
| 6 | Thomas O'Brien | |
| 5 | Craig Winter | |
| 4 | Mark Ramsay | |
| 7 | Mark McKenzie | |
| 8 | John Robertson | |
| 9 | Greg Stewart | |
| Substitutes | ||
| 16 | Richard Vauls | |
| 15 | Archie Campbell | |
| 12 | Lee Makel | |
| 14 | Lewis Coult | |
| 18 | Ludovic Roy | |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Olejnik | |
| 5 | Thomas Scobbie | |
| 2 | Ross Perry | |
| 4 | Brian McLean | |
| 8 | Mark Millar | |
| 3 | Marc Twaddle | |
| 6 | Burton O'Brien | |
| 10 | Tom McManus | |
| 7 | Mark Stewart | |
| 9 | Carl Finnigan | |
| 11 | Jack Compton | |
| Substitutes | ||
| 16 | Kallum Higginbotham | |
| 15 | Ryan Flynn | |
| 17 | Jamie Barclay | |
| 14 | Pedro da Silva Moutinho | |
| 12 | Kieran Duffy | |




