Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to East Fife.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 10th September 2011 Time: 15:00 Venue: Central Park | ||||
![]() |
Cowdenbeath | v | East Fife | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Youssef Bejaoui | |
| 9 | Scott Linton | |
| 3 | Kenny Adamson | |
| 5 | John Armstrong | |
| 7 | Jordan Morton | |
| 4 | Colin Cameron | |
| 2 | Dean Brett | |
| 8 | John Robertson | |
| 11 | Kal Naismith | |
| 6 | Thomas O'Brien | |
| 10 | Greg Stewart | |
| Substitutes | ||
| 16 | David Cowan | |
| 15 | Craig Winter | |
| 14 | Lewis Coult | |
| 18 | Thomas Flynn | |
| 12 | Marc McKenzie | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Ridgers | |
| 6 | David Muir | |
| 5 | David White | |
| 11 | Craig Johnstone | |
| 2 | Scott Durie | |
| 4 | John Ovenstone | |
| 8 | Darren Smith | |
| 3 | Matthew Park | |
| 7 | Bobby Linn | |
| 9 | Robert Ogleby | |
| 10 | Ryan Wallace | |
| Substitutes | ||
| 15 | Paul McQuade | |
| 16 | Scott Dalziel | |
| 21 | Michael Brown | |
| 12 | Andrew Cook | |
| 14 | Robert Floan | |




