Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Albion Rovers.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 24th September 2011 Time: 15:00 Venue: Central Park | ||||
![]() |
Cowdenbeath | v | Albion Rovers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Flynn | |
| 9 | Scott Linton | |
| 3 | Kenny Adamson | |
| 5 | John Armstrong | |
| 7 | Marc McKenzie | |
| 6 | Thomas O'Brien | |
| 8 | Kyle Miller | |
| 2 | Dean Brett | |
| 11 | Kal Naismith | |
| 4 | John Robertson | |
| 10 | Greg Stewart | |
| Substitutes | ||
| 14 | Jordan Morton | |
| 12 | David Cowan | |
| 15 | Craig Winter | |
| 16 | Lewis Milne | |
| 18 | Youssef Bejaoui | |
| Starting line-ups | ||
|---|---|---|
| 1 | Derek Gaston | |
| 7 | Barry Russell | |
| 5 | Michael O'Byrne | |
| 6 | Todd Lumsden | |
| 3 | Tony Stevenson | |
| 11 | Chris Boyle | |
| 8 | Ryan McStay | |
| 4 | Steven Canning | |
| 2 | Alan Reid | |
| 10 | Scott Chaplain | |
| 9 | John Gemmell | |
| Substitutes | ||
| 15 | Chris Hamilton | |
| 16 | Simon Marriott | |
| 17 | Chris Fahey | |
| 14 | Jamie Gilmartin | |
| 12 | Larry Acqua | |




