Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Brechin City.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 29th October 2011 Time: 15:00 Venue: Glebe Park | ||||
![]() |
Brechin City | v | Cowdenbeath | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Nelson | |
| 5 | Michael Dunlop | |
| 4 | Scott Buist | |
| 3 | Scott Smith | |
| 2 | Paul McLean | |
| 7 | Craig Molloy | |
| 6 | Neil Janczyk | |
| 8 | Gary Fusco | |
| 11 | James Lister | |
| 10 | Charlie King | |
| 9 | Paul McManus | |
| Substitutes | ||
| 16 | David McKenna | |
| 14 | David McClune | |
| 12 | Garry Brady | |
| 20 | David Scott | |
| 15 | Graham Weir | |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Flynn | |
| 5 | John Armstrong | |
| 9 | Scott Linton | |
| 2 | David Cowan | |
| 6 | Joe Mbu | |
| 3 | Kenny Adamson | |
| 7 | Marc McKenzie | |
| 4 | Craig Winter | |
| 11 | Jordan Morton | |
| 8 | John Robertson | |
| 10 | Greg Stewart | |
| Substitutes | ||
| 15 | Thomas O'Brien | |
| 20 | Youssef Bejaoui | |
| 14 | Mark Ramsay | |
| 16 | Dean Brett | |
| 12 | Lewis Coult | |




