Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Arbroath.
| Competition: Irn Bru Scottish Division Two Date: Saturday, 18th February 2012 Time: 15:00 Venue: Gayfield Park | ||||
![]() |
Arbroath | v | Cowdenbeath | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Darren Hill | |
| 6 | Craig Wedderburn | |
| 2 | Beau Busch | |
| 5 | Chris Innes | |
| 3 | Mark Baxter | |
| 7 | Josh Falkingham | |
| 11 | Paul Sheerin | |
| 4 | Brian Kerr | |
| 10 | Gavin Swankie | |
| 9 | Steven Doris | |
| 8 | Collin Samuel | |
| Substitutes | ||
| 14 | Keith Gibson | |
| 16 | Kieran McAnespie | |
| 21 | Darryl Burns | |
| 15 | Liam Caddis | |
| 12 | Lee Sibanda | |
| Starting line-ups | ||
|---|---|---|
| 1 | Thomas Flynn | |
| 5 | John Armstrong | |
| 6 | Joe Mbu | |
| 4 | Gary Fisher | |
| 3 | Kenny Adamson | |
| 7 | Marc McKenzie | |
| 9 | Mark Ramsay | |
| 2 | Dean Brett | |
| 8 | John Robertson | |
| 11 | Derek Lyle | |
| 10 | Lewis Coult | |
| Substitutes | ||
| 14 | Liam Cusack | |
| 16 | Lewis Milne | |
| 12 | Scott Linton | |
| 18 | Youssef Bejaoui | |
| 15 | Greg Stewart | |




