Cowdenbeath's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 3 Irn Bru Scottish Division Two 1st/10 3613 41 3710 77 431 1920 115 6829 71
2010/2011 2 Irn Bru Scottish Division One 9th*/10 365 49 2131 44 1020 419 819 4172 35
2009/2010 3 Irn Bru Scottish Division Two 3rd*/10 3610 53 3619 66 624 2216 119 6041 59
2008/2009 4 Irn Bru Scottish Division Three 2nd*/10 3611 52 2715 74 721 1918 99 4834 63
2007/2008 3 Irn Bru Scottish Division Two 9th*/10 365 49 2033 53 1027 4010 719 4773 37
2006/2007 3 Scottish Division Two 6th/10 367 47 3635 62 1023 2113 617 5956 45
2005/2006 4 Bells Scottish Division Three 1st/10 3614 22 5118 102 630 1624 48 8134 76
2004/2005 4 Bells Scottish Division Three 3rd/10 368 46 2432 65 730 2914 913 5461 51
2003/2004 4 Bells Scottish Division Three 5th/10 367 38 2527 87 321 1215 1011 4639 55
2002/2003 3 Bells Scottish Division Two 10th/10 365 58 2021 37 826 368 1216 4657 36
2001/2002 3 Bells Scottish Division Two 8th/10 365 85 2728 63 922 2311 1114 4951 44
2000/2001 4 Scottish Division Three 2nd/10 3614 31 3813 94 520 1823 76 5831 76
1999/2000 4 Scottish Division Three 5th/10 366 57 3023 94 529 2015 912 5943 54
1998/1999 4 Scottish Division Three 9th/10 365 211 1930 35 1015 358 721 3465 31
1997/1998 4 Scottish Division Three 8th/10 366 210 1526 60 1218 3112 222 3357 38
1996/1997 4 Scottish Division Three 7th/10 366 66 2223 43 1116 2810 917 3851 39
1995/1996 4 Scottish Division Three 8th/10 367 56 2623 33 1219 3610 818 4559 38
1994/1995 4 Scottish Division Three 9th/10 364 59 2336 72 925 2411 718 4860 40
1993/1994 3 Scottish Division Two 14th/14 391 415 1939 54 1021 336 825 4072 20
1992/1993 2 Scottish Division One 12th/12 440 517 1855 32 1715 543 734 33109 13
1991/1992 3 Scottish Division Two 2nd/14 3914 23 4020 85 734 3222 710 7452 51
1990/1991 3 Scottish Division Two 3rd/14 399 47 3126 95 533 2418 912 6450 45
1989/1990 3 Scottish Division Two 7th/14 397 66 3530 67 723 2413 1313 5854 39
1988/1989 3 Scottish Division Two 8th/14 396 112 3027 73 1018 2513 1412 4852 381
1987/1988 3 Scottish Division Two 11th/14 396 77 3036 46 921 3010 1316 5166 33
1986/1987 3 Scottish Division Two 7th/14 398 56 3331 83 926 2416 815 5955 40
1985/1986 3 Scottish Division Two 10th/14 399 47 3226 55 920 2714 916 5253 37
1984/1985 3 Scottish Division Two 4th/14 3910 54 3617 86 632 2218 1110 6839 47
1983/1984 3 Scottish Division Two 13th/14 395 510 2129 54 1023 2910 920 4458 29
1982/1983 3 Scottish Division Two 8th/14 3910 45 3525 38 919 2813 1214 5453 38
1981/1982 3 Scottish Division Two 8th/14 398 66 3426 37 917 3111 1315 5157 35
1980/1981 3 Scottish Division Two 3rd/14 3912 34 3520 66 828 2818 912 6348 45
1979/1980 3 Scottish Division Two 7th/14 399 74 3324 55 921 2814 1213 5452 40
1978/1979 3 Scottish Division Two 5th/14 3910 54 3722 65 926 3616 1013 6358 42
1977/1978 3 Scottish Division Two 10th/14 398 210 3836 56 837 4213 818 7578 34
1976/1977 3 Scottish Division Two 12th/14 397 39 2628 62 1220 3613 521 4664 31
1975/1976 3 Scottish Division Two 5th/14 267 42 2615 43 618 2811 78 4443 29
1974/1975 2 Scottish Second Division 19th/20 384 510 2136 16 1218 405 1122 3976 21
1973/1974 2 Scottish Second Division 13th/19 365 67 3237 63 927 4811 916 5985 31
1972/1973 2 Scottish Second Division 7th/19 3611 34 3520 37 822 3314 1012 5753 38
1971/1972 2 Scottish Second Division 5th/19 3611 43 4012 86 429 1619 107 6928 48
1970/1971 1 Scottish First Division 18th/18 341 214 1339 61 1020 387 324 3377 17
1969/1970 2 Scottish Second Division 2nd/19 3612 42 4015 123 341 2024 75 8135 55
1968/1969 2 Scottish Second Division 12th/19 365 310 3237 72 922 3012 519 5467 29
1967/1968 2 Scottish Second Division 12th/19 369 27 3328 36 924 3412 816 5762 32
1966/1967 2 Scottish Second Division 6th/20 389 37 4325 75 727 3016 814 7055 40
1965/1966 2 Scottish Second Division 10th/19 368 64 3425 71 1035 4315 714 6968 37
1964/1965 2 Scottish Second Division 12th/19 367 47 2725 46 828 3711 1015 5562 32
1963/1964 2 Scottish Second Division 17th/19 363 96 2933 42 1217 397 1118 4672 25
1962/1963 2 Scottish Second Division 8th/19 3610 35 4829 54 924 3215 714 7261 37
1961/1962 2 Scottish Second Division 14th/19 368 46 3632 35 1029 4511 916 6577 31
1960/1961 2 Scottish Second Division 8th/19 3612 24 3927 54 932 3817 613 7165 40
1959/1960 2 Scottish Second Division 19th/19 363 015 1858 32 1324 666 228 42124 14
1958/1959 2 Scottish Second Division 14th/19 367 47 4036 61 1127 4313 518 6779 31
1957/1958 2 Scottish Second Division 6th/19 3611 43 6136 64 839 4917 811 10085 42
1956/1957 2 Scottish Second Division 3rd/19 3613 32 5624 72 931 4120 511 8765 45
1955/1956 2 Scottish B Division 7th/19 3611 52 4229 52 1138 5616 713 8085 39
1954/1955 2 Scottish B Division 14th/16 304 29 2941 43 826 318 517 5572 21
1953/1954 2 Scottish B Division 13th/16 308 34 4629 12 1221 529 516 6781 23
1952/1953 2 Scottish B Division 13th/16 306 36 2727 24 910 278 715 3754 23
1951/1952 2 Scottish B Division 8th/16 3010 41 4519 24 921 4812 810 6667 32
1950/1951 2 Scottish B Division 11th/16 3010 23 4320 21 1218 3712 315 6157 27
1949/1950 2 Scottish B Division 5th/16 3012 12 4219 42 921 3716 311 6356 35
1948/1949 2 Scottish B Division 13th/16 308 25 3320 13 1120 389 516 5358 23
1947/1948 2 Scottish B Division 5th/16 307 35 2520 55 531 3312 810 5653 32
1946/1947 2 Scottish B Division 14th/14 265 44 2731 12 1017 466 614 4477 18
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 2 Scottish Second Division 1st/18 3414 30 7025 141 250 2028 42 12045 60
1937/1938 2 Scottish Second Division 6th/18 3411 24 7134 67 444 3717 98 11571 43
1936/1937 2 Scottish Second Division 6th/18 3411 51 4317 35 932 4214 1010 7559 38
1935/1936 2 Scottish Second Division 10th/18 3410 16 5030 34 1026 4713 516 7677 31
1934/1935 2 Scottish Second Division 12th/18 348 54 5236 51 1132 3913 615 8475 32
1933/1934 1 Scottish First Division 20th/20 384 312 3345 12 1625 735 528 58118 15
1932/1933 1 Scottish First Division 17th/20 389 37 4438 12 1621 7310 523 65111 25
1931/1932 1 Scottish First Division 12th/20 3811 44 3828 44 1128 5015 815 6678 38
1930/1931 1 Scottish First Division 7th/20 3812 34 4021 54 1018 4417 714 5865 41
1929/1930 1 Scottish First Division 16th/20 3810 36 3819 34 1226 5513 718 6474 33
1928/1929 1 Scottish First Division 13th/20 3810 36 2818 42 1327 5114 519 5569 33
1927/1928 1 Scottish First Division 9th/20 388 47 3232 83 834 3616 715 6668 39
1926/1927 1 Scottish First Division 7th/20 3812 34 4118 63 1033 4218 614 7460 42
1925/1926 1 Scottish First Division 7th/20 3814 32 5420 43 1233 4818 614 8768 42
1924/1925 1 Scottish First Division 5th/20 3813 33 5221 37 924 4416 1012 7665 42
1923/1924 2 Scottish Second Division 2nd/20 3814 41 4917 95 529 1623 96 7833 55
1922/1923 2 Scottish Second Division 11th/20 3811 35 3620 53 1120 3216 616 5652 362
1921/1922 2 Scottish Second Division 2nd/20 3813 42 379 65 820 2119 910 5730 47
No league table entries in database from 1915/1916 to 1920/1921
1914/1915 2 Scottish Second Division 1st/14 2612 01 335 45 416 1216 55 4917 37
1913/1914 2 Scottish Second Division 1st/12 229 20 243 43 410 1413 54 3417 31
1912/1913 2 Scottish Second Division 5th/14 266 52 2012 61 616 1512 68 3627 30
1911/1912 2 Scottish Second Division 4th/12 227 04 2012 52 419 1912 28 3931 26
1910/1911 2 Scottish Second Division 5th/12 228 12 248 14 67 199 58 3127 23
1909/1910 2 Scottish Second Division 11th/12 227 13 1711 02 95 237 312 2234 17
1908/1909 2 Scottish Second Division 11th/12 223 35 1116 11 98 264 414 1942 12
1907/1908 2 Scottish Second Division 12th/12 225 15 1510 03 811 255 413 2635 14
1906/1907 2 Scottish Second Division 7th/12 227 22 2717 33 59 2310 57 3640 233
1905/1906 2 Scottish Second Division 9th/12 225 24 1818 21 810 227 312 2840 17
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played163016313261
Won7784611239
Drawn344351695
Lost5088191327
Scored313922415380
Conceded236431465510
Points203813823414 (-6)
* not via automatic positions;  1 2 points deducted;  2 2 points deducted;  3 2 points deducted
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register