Cowdenbeath's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 3 | Irn Bru Scottish Division Two | 1st/10 | 36 | 13 | 4 | 1 | 37 | 10 | 7 | 7 | 4 | 31 | 19 | 20 | 11 | 5 | 68 | 29 | 71 |
| 2010/2011 | 2 | Irn Bru Scottish Division One | 9th*/10 | 36 | 5 | 4 | 9 | 21 | 31 | 4 | 4 | 10 | 20 | 41 | 9 | 8 | 19 | 41 | 72 | 35 |
| 2009/2010 | 3 | Irn Bru Scottish Division Two | 3rd*/10 | 36 | 10 | 5 | 3 | 36 | 19 | 6 | 6 | 6 | 24 | 22 | 16 | 11 | 9 | 60 | 41 | 59 |
| 2008/2009 | 4 | Irn Bru Scottish Division Three | 2nd*/10 | 36 | 11 | 5 | 2 | 27 | 15 | 7 | 4 | 7 | 21 | 19 | 18 | 9 | 9 | 48 | 34 | 63 |
| 2007/2008 | 3 | Irn Bru Scottish Division Two | 9th*/10 | 36 | 5 | 4 | 9 | 20 | 33 | 5 | 3 | 10 | 27 | 40 | 10 | 7 | 19 | 47 | 73 | 37 |
| 2006/2007 | 3 | Scottish Division Two | 6th/10 | 36 | 7 | 4 | 7 | 36 | 35 | 6 | 2 | 10 | 23 | 21 | 13 | 6 | 17 | 59 | 56 | 45 |
| 2005/2006 | 4 | Bells Scottish Division Three | 1st/10 | 36 | 14 | 2 | 2 | 51 | 18 | 10 | 2 | 6 | 30 | 16 | 24 | 4 | 8 | 81 | 34 | 76 |
| 2004/2005 | 4 | Bells Scottish Division Three | 3rd/10 | 36 | 8 | 4 | 6 | 24 | 32 | 6 | 5 | 7 | 30 | 29 | 14 | 9 | 13 | 54 | 61 | 51 |
| 2003/2004 | 4 | Bells Scottish Division Three | 5th/10 | 36 | 7 | 3 | 8 | 25 | 27 | 8 | 7 | 3 | 21 | 12 | 15 | 10 | 11 | 46 | 39 | 55 |
| 2002/2003 | 3 | Bells Scottish Division Two | 10th/10 | 36 | 5 | 5 | 8 | 20 | 21 | 3 | 7 | 8 | 26 | 36 | 8 | 12 | 16 | 46 | 57 | 36 |
| 2001/2002 | 3 | Bells Scottish Division Two | 8th/10 | 36 | 5 | 8 | 5 | 27 | 28 | 6 | 3 | 9 | 22 | 23 | 11 | 11 | 14 | 49 | 51 | 44 |
| 2000/2001 | 4 | Scottish Division Three | 2nd/10 | 36 | 14 | 3 | 1 | 38 | 13 | 9 | 4 | 5 | 20 | 18 | 23 | 7 | 6 | 58 | 31 | 76 |
| 1999/2000 | 4 | Scottish Division Three | 5th/10 | 36 | 6 | 5 | 7 | 30 | 23 | 9 | 4 | 5 | 29 | 20 | 15 | 9 | 12 | 59 | 43 | 54 |
| 1998/1999 | 4 | Scottish Division Three | 9th/10 | 36 | 5 | 2 | 11 | 19 | 30 | 3 | 5 | 10 | 15 | 35 | 8 | 7 | 21 | 34 | 65 | 31 |
| 1997/1998 | 4 | Scottish Division Three | 8th/10 | 36 | 6 | 2 | 10 | 15 | 26 | 6 | 0 | 12 | 18 | 31 | 12 | 2 | 22 | 33 | 57 | 38 |
| 1996/1997 | 4 | Scottish Division Three | 7th/10 | 36 | 6 | 6 | 6 | 22 | 23 | 4 | 3 | 11 | 16 | 28 | 10 | 9 | 17 | 38 | 51 | 39 |
| 1995/1996 | 4 | Scottish Division Three | 8th/10 | 36 | 7 | 5 | 6 | 26 | 23 | 3 | 3 | 12 | 19 | 36 | 10 | 8 | 18 | 45 | 59 | 38 |
| 1994/1995 | 4 | Scottish Division Three | 9th/10 | 36 | 4 | 5 | 9 | 23 | 36 | 7 | 2 | 9 | 25 | 24 | 11 | 7 | 18 | 48 | 60 | 40 |
| 1993/1994 | 3 | Scottish Division Two | 14th/14 | 39 | 1 | 4 | 15 | 19 | 39 | 5 | 4 | 10 | 21 | 33 | 6 | 8 | 25 | 40 | 72 | 20 |
| 1992/1993 | 2 | Scottish Division One | 12th/12 | 44 | 0 | 5 | 17 | 18 | 55 | 3 | 2 | 17 | 15 | 54 | 3 | 7 | 34 | 33 | 109 | 13 |
| 1991/1992 | 3 | Scottish Division Two | 2nd/14 | 39 | 14 | 2 | 3 | 40 | 20 | 8 | 5 | 7 | 34 | 32 | 22 | 7 | 10 | 74 | 52 | 51 |
| 1990/1991 | 3 | Scottish Division Two | 3rd/14 | 39 | 9 | 4 | 7 | 31 | 26 | 9 | 5 | 5 | 33 | 24 | 18 | 9 | 12 | 64 | 50 | 45 |
| 1989/1990 | 3 | Scottish Division Two | 7th/14 | 39 | 7 | 6 | 6 | 35 | 30 | 6 | 7 | 7 | 23 | 24 | 13 | 13 | 13 | 58 | 54 | 39 |
| 1988/1989 | 3 | Scottish Division Two | 8th/14 | 39 | 6 | 11 | 2 | 30 | 27 | 7 | 3 | 10 | 18 | 25 | 13 | 14 | 12 | 48 | 52 | 381 |
| 1987/1988 | 3 | Scottish Division Two | 11th/14 | 39 | 6 | 7 | 7 | 30 | 36 | 4 | 6 | 9 | 21 | 30 | 10 | 13 | 16 | 51 | 66 | 33 |
| 1986/1987 | 3 | Scottish Division Two | 7th/14 | 39 | 8 | 5 | 6 | 33 | 31 | 8 | 3 | 9 | 26 | 24 | 16 | 8 | 15 | 59 | 55 | 40 |
| 1985/1986 | 3 | Scottish Division Two | 10th/14 | 39 | 9 | 4 | 7 | 32 | 26 | 5 | 5 | 9 | 20 | 27 | 14 | 9 | 16 | 52 | 53 | 37 |
| 1984/1985 | 3 | Scottish Division Two | 4th/14 | 39 | 10 | 5 | 4 | 36 | 17 | 8 | 6 | 6 | 32 | 22 | 18 | 11 | 10 | 68 | 39 | 47 |
| 1983/1984 | 3 | Scottish Division Two | 13th/14 | 39 | 5 | 5 | 10 | 21 | 29 | 5 | 4 | 10 | 23 | 29 | 10 | 9 | 20 | 44 | 58 | 29 |
| 1982/1983 | 3 | Scottish Division Two | 8th/14 | 39 | 10 | 4 | 5 | 35 | 25 | 3 | 8 | 9 | 19 | 28 | 13 | 12 | 14 | 54 | 53 | 38 |
| 1981/1982 | 3 | Scottish Division Two | 8th/14 | 39 | 8 | 6 | 6 | 34 | 26 | 3 | 7 | 9 | 17 | 31 | 11 | 13 | 15 | 51 | 57 | 35 |
| 1980/1981 | 3 | Scottish Division Two | 3rd/14 | 39 | 12 | 3 | 4 | 35 | 20 | 6 | 6 | 8 | 28 | 28 | 18 | 9 | 12 | 63 | 48 | 45 |
| 1979/1980 | 3 | Scottish Division Two | 7th/14 | 39 | 9 | 7 | 4 | 33 | 24 | 5 | 5 | 9 | 21 | 28 | 14 | 12 | 13 | 54 | 52 | 40 |
| 1978/1979 | 3 | Scottish Division Two | 5th/14 | 39 | 10 | 5 | 4 | 37 | 22 | 6 | 5 | 9 | 26 | 36 | 16 | 10 | 13 | 63 | 58 | 42 |
| 1977/1978 | 3 | Scottish Division Two | 10th/14 | 39 | 8 | 2 | 10 | 38 | 36 | 5 | 6 | 8 | 37 | 42 | 13 | 8 | 18 | 75 | 78 | 34 |
| 1976/1977 | 3 | Scottish Division Two | 12th/14 | 39 | 7 | 3 | 9 | 26 | 28 | 6 | 2 | 12 | 20 | 36 | 13 | 5 | 21 | 46 | 64 | 31 |
| 1975/1976 | 3 | Scottish Division Two | 5th/14 | 26 | 7 | 4 | 2 | 26 | 15 | 4 | 3 | 6 | 18 | 28 | 11 | 7 | 8 | 44 | 43 | 29 |
| 1974/1975 | 2 | Scottish Second Division | 19th/20 | 38 | 4 | 5 | 10 | 21 | 36 | 1 | 6 | 12 | 18 | 40 | 5 | 11 | 22 | 39 | 76 | 21 |
| 1973/1974 | 2 | Scottish Second Division | 13th/19 | 36 | 5 | 6 | 7 | 32 | 37 | 6 | 3 | 9 | 27 | 48 | 11 | 9 | 16 | 59 | 85 | 31 |
| 1972/1973 | 2 | Scottish Second Division | 7th/19 | 36 | 11 | 3 | 4 | 35 | 20 | 3 | 7 | 8 | 22 | 33 | 14 | 10 | 12 | 57 | 53 | 38 |
| 1971/1972 | 2 | Scottish Second Division | 5th/19 | 36 | 11 | 4 | 3 | 40 | 12 | 8 | 6 | 4 | 29 | 16 | 19 | 10 | 7 | 69 | 28 | 48 |
| 1970/1971 | 1 | Scottish First Division | 18th/18 | 34 | 1 | 2 | 14 | 13 | 39 | 6 | 1 | 10 | 20 | 38 | 7 | 3 | 24 | 33 | 77 | 17 |
| 1969/1970 | 2 | Scottish Second Division | 2nd/19 | 36 | 12 | 4 | 2 | 40 | 15 | 12 | 3 | 3 | 41 | 20 | 24 | 7 | 5 | 81 | 35 | 55 |
| 1968/1969 | 2 | Scottish Second Division | 12th/19 | 36 | 5 | 3 | 10 | 32 | 37 | 7 | 2 | 9 | 22 | 30 | 12 | 5 | 19 | 54 | 67 | 29 |
| 1967/1968 | 2 | Scottish Second Division | 12th/19 | 36 | 9 | 2 | 7 | 33 | 28 | 3 | 6 | 9 | 24 | 34 | 12 | 8 | 16 | 57 | 62 | 32 |
| 1966/1967 | 2 | Scottish Second Division | 6th/20 | 38 | 9 | 3 | 7 | 43 | 25 | 7 | 5 | 7 | 27 | 30 | 16 | 8 | 14 | 70 | 55 | 40 |
| 1965/1966 | 2 | Scottish Second Division | 10th/19 | 36 | 8 | 6 | 4 | 34 | 25 | 7 | 1 | 10 | 35 | 43 | 15 | 7 | 14 | 69 | 68 | 37 |
| 1964/1965 | 2 | Scottish Second Division | 12th/19 | 36 | 7 | 4 | 7 | 27 | 25 | 4 | 6 | 8 | 28 | 37 | 11 | 10 | 15 | 55 | 62 | 32 |
| 1963/1964 | 2 | Scottish Second Division | 17th/19 | 36 | 3 | 9 | 6 | 29 | 33 | 4 | 2 | 12 | 17 | 39 | 7 | 11 | 18 | 46 | 72 | 25 |
| 1962/1963 | 2 | Scottish Second Division | 8th/19 | 36 | 10 | 3 | 5 | 48 | 29 | 5 | 4 | 9 | 24 | 32 | 15 | 7 | 14 | 72 | 61 | 37 |
| 1961/1962 | 2 | Scottish Second Division | 14th/19 | 36 | 8 | 4 | 6 | 36 | 32 | 3 | 5 | 10 | 29 | 45 | 11 | 9 | 16 | 65 | 77 | 31 |
| 1960/1961 | 2 | Scottish Second Division | 8th/19 | 36 | 12 | 2 | 4 | 39 | 27 | 5 | 4 | 9 | 32 | 38 | 17 | 6 | 13 | 71 | 65 | 40 |
| 1959/1960 | 2 | Scottish Second Division | 19th/19 | 36 | 3 | 0 | 15 | 18 | 58 | 3 | 2 | 13 | 24 | 66 | 6 | 2 | 28 | 42 | 124 | 14 |
| 1958/1959 | 2 | Scottish Second Division | 14th/19 | 36 | 7 | 4 | 7 | 40 | 36 | 6 | 1 | 11 | 27 | 43 | 13 | 5 | 18 | 67 | 79 | 31 |
| 1957/1958 | 2 | Scottish Second Division | 6th/19 | 36 | 11 | 4 | 3 | 61 | 36 | 6 | 4 | 8 | 39 | 49 | 17 | 8 | 11 | 100 | 85 | 42 |
| 1956/1957 | 2 | Scottish Second Division | 3rd/19 | 36 | 13 | 3 | 2 | 56 | 24 | 7 | 2 | 9 | 31 | 41 | 20 | 5 | 11 | 87 | 65 | 45 |
| 1955/1956 | 2 | Scottish B Division | 7th/19 | 36 | 11 | 5 | 2 | 42 | 29 | 5 | 2 | 11 | 38 | 56 | 16 | 7 | 13 | 80 | 85 | 39 |
| 1954/1955 | 2 | Scottish B Division | 14th/16 | 30 | 4 | 2 | 9 | 29 | 41 | 4 | 3 | 8 | 26 | 31 | 8 | 5 | 17 | 55 | 72 | 21 |
| 1953/1954 | 2 | Scottish B Division | 13th/16 | 30 | 8 | 3 | 4 | 46 | 29 | 1 | 2 | 12 | 21 | 52 | 9 | 5 | 16 | 67 | 81 | 23 |
| 1952/1953 | 2 | Scottish B Division | 13th/16 | 30 | 6 | 3 | 6 | 27 | 27 | 2 | 4 | 9 | 10 | 27 | 8 | 7 | 15 | 37 | 54 | 23 |
| 1951/1952 | 2 | Scottish B Division | 8th/16 | 30 | 10 | 4 | 1 | 45 | 19 | 2 | 4 | 9 | 21 | 48 | 12 | 8 | 10 | 66 | 67 | 32 |
| 1950/1951 | 2 | Scottish B Division | 11th/16 | 30 | 10 | 2 | 3 | 43 | 20 | 2 | 1 | 12 | 18 | 37 | 12 | 3 | 15 | 61 | 57 | 27 |
| 1949/1950 | 2 | Scottish B Division | 5th/16 | 30 | 12 | 1 | 2 | 42 | 19 | 4 | 2 | 9 | 21 | 37 | 16 | 3 | 11 | 63 | 56 | 35 |
| 1948/1949 | 2 | Scottish B Division | 13th/16 | 30 | 8 | 2 | 5 | 33 | 20 | 1 | 3 | 11 | 20 | 38 | 9 | 5 | 16 | 53 | 58 | 23 |
| 1947/1948 | 2 | Scottish B Division | 5th/16 | 30 | 7 | 3 | 5 | 25 | 20 | 5 | 5 | 5 | 31 | 33 | 12 | 8 | 10 | 56 | 53 | 32 |
| 1946/1947 | 2 | Scottish B Division | 14th/14 | 26 | 5 | 4 | 4 | 27 | 31 | 1 | 2 | 10 | 17 | 46 | 6 | 6 | 14 | 44 | 77 | 18 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 2 | Scottish Second Division | 1st/18 | 34 | 14 | 3 | 0 | 70 | 25 | 14 | 1 | 2 | 50 | 20 | 28 | 4 | 2 | 120 | 45 | 60 |
| 1937/1938 | 2 | Scottish Second Division | 6th/18 | 34 | 11 | 2 | 4 | 71 | 34 | 6 | 7 | 4 | 44 | 37 | 17 | 9 | 8 | 115 | 71 | 43 |
| 1936/1937 | 2 | Scottish Second Division | 6th/18 | 34 | 11 | 5 | 1 | 43 | 17 | 3 | 5 | 9 | 32 | 42 | 14 | 10 | 10 | 75 | 59 | 38 |
| 1935/1936 | 2 | Scottish Second Division | 10th/18 | 34 | 10 | 1 | 6 | 50 | 30 | 3 | 4 | 10 | 26 | 47 | 13 | 5 | 16 | 76 | 77 | 31 |
| 1934/1935 | 2 | Scottish Second Division | 12th/18 | 34 | 8 | 5 | 4 | 52 | 36 | 5 | 1 | 11 | 32 | 39 | 13 | 6 | 15 | 84 | 75 | 32 |
| 1933/1934 | 1 | Scottish First Division | 20th/20 | 38 | 4 | 3 | 12 | 33 | 45 | 1 | 2 | 16 | 25 | 73 | 5 | 5 | 28 | 58 | 118 | 15 |
| 1932/1933 | 1 | Scottish First Division | 17th/20 | 38 | 9 | 3 | 7 | 44 | 38 | 1 | 2 | 16 | 21 | 73 | 10 | 5 | 23 | 65 | 111 | 25 |
| 1931/1932 | 1 | Scottish First Division | 12th/20 | 38 | 11 | 4 | 4 | 38 | 28 | 4 | 4 | 11 | 28 | 50 | 15 | 8 | 15 | 66 | 78 | 38 |
| 1930/1931 | 1 | Scottish First Division | 7th/20 | 38 | 12 | 3 | 4 | 40 | 21 | 5 | 4 | 10 | 18 | 44 | 17 | 7 | 14 | 58 | 65 | 41 |
| 1929/1930 | 1 | Scottish First Division | 16th/20 | 38 | 10 | 3 | 6 | 38 | 19 | 3 | 4 | 12 | 26 | 55 | 13 | 7 | 18 | 64 | 74 | 33 |
| 1928/1929 | 1 | Scottish First Division | 13th/20 | 38 | 10 | 3 | 6 | 28 | 18 | 4 | 2 | 13 | 27 | 51 | 14 | 5 | 19 | 55 | 69 | 33 |
| 1927/1928 | 1 | Scottish First Division | 9th/20 | 38 | 8 | 4 | 7 | 32 | 32 | 8 | 3 | 8 | 34 | 36 | 16 | 7 | 15 | 66 | 68 | 39 |
| 1926/1927 | 1 | Scottish First Division | 7th/20 | 38 | 12 | 3 | 4 | 41 | 18 | 6 | 3 | 10 | 33 | 42 | 18 | 6 | 14 | 74 | 60 | 42 |
| 1925/1926 | 1 | Scottish First Division | 7th/20 | 38 | 14 | 3 | 2 | 54 | 20 | 4 | 3 | 12 | 33 | 48 | 18 | 6 | 14 | 87 | 68 | 42 |
| 1924/1925 | 1 | Scottish First Division | 5th/20 | 38 | 13 | 3 | 3 | 52 | 21 | 3 | 7 | 9 | 24 | 44 | 16 | 10 | 12 | 76 | 65 | 42 |
| 1923/1924 | 2 | Scottish Second Division | 2nd/20 | 38 | 14 | 4 | 1 | 49 | 17 | 9 | 5 | 5 | 29 | 16 | 23 | 9 | 6 | 78 | 33 | 55 |
| 1922/1923 | 2 | Scottish Second Division | 11th/20 | 38 | 11 | 3 | 5 | 36 | 20 | 5 | 3 | 11 | 20 | 32 | 16 | 6 | 16 | 56 | 52 | 362 |
| 1921/1922 | 2 | Scottish Second Division | 2nd/20 | 38 | 13 | 4 | 2 | 37 | 9 | 6 | 5 | 8 | 20 | 21 | 19 | 9 | 10 | 57 | 30 | 47 |
| No league table entries in database from 1915/1916 to 1920/1921 | ||||||||||||||||||||
| 1914/1915 | 2 | Scottish Second Division | 1st/14 | 26 | 12 | 0 | 1 | 33 | 5 | 4 | 5 | 4 | 16 | 12 | 16 | 5 | 5 | 49 | 17 | 37 |
| 1913/1914 | 2 | Scottish Second Division | 1st/12 | 22 | 9 | 2 | 0 | 24 | 3 | 4 | 3 | 4 | 10 | 14 | 13 | 5 | 4 | 34 | 17 | 31 |
| 1912/1913 | 2 | Scottish Second Division | 5th/14 | 26 | 6 | 5 | 2 | 20 | 12 | 6 | 1 | 6 | 16 | 15 | 12 | 6 | 8 | 36 | 27 | 30 |
| 1911/1912 | 2 | Scottish Second Division | 4th/12 | 22 | 7 | 0 | 4 | 20 | 12 | 5 | 2 | 4 | 19 | 19 | 12 | 2 | 8 | 39 | 31 | 26 |
| 1910/1911 | 2 | Scottish Second Division | 5th/12 | 22 | 8 | 1 | 2 | 24 | 8 | 1 | 4 | 6 | 7 | 19 | 9 | 5 | 8 | 31 | 27 | 23 |
| 1909/1910 | 2 | Scottish Second Division | 11th/12 | 22 | 7 | 1 | 3 | 17 | 11 | 0 | 2 | 9 | 5 | 23 | 7 | 3 | 12 | 22 | 34 | 17 |
| 1908/1909 | 2 | Scottish Second Division | 11th/12 | 22 | 3 | 3 | 5 | 11 | 16 | 1 | 1 | 9 | 8 | 26 | 4 | 4 | 14 | 19 | 42 | 12 |
| 1907/1908 | 2 | Scottish Second Division | 12th/12 | 22 | 5 | 1 | 5 | 15 | 10 | 0 | 3 | 8 | 11 | 25 | 5 | 4 | 13 | 26 | 35 | 14 |
| 1906/1907 | 2 | Scottish Second Division | 7th/12 | 22 | 7 | 2 | 2 | 27 | 17 | 3 | 3 | 5 | 9 | 23 | 10 | 5 | 7 | 36 | 40 | 233 |
| 1905/1906 | 2 | Scottish Second Division | 9th/12 | 22 | 5 | 2 | 4 | 18 | 18 | 2 | 1 | 8 | 10 | 22 | 7 | 3 | 12 | 28 | 40 | 17 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1630 | 1631 | 3261 | |||||||||||||||||
| Won | 778 | 461 | 1239 | |||||||||||||||||
| Drawn | 344 | 351 | 695 | |||||||||||||||||
| Lost | 508 | 819 | 1327 | |||||||||||||||||
| Scored | 3139 | 2241 | 5380 | |||||||||||||||||
| Conceded | 2364 | 3146 | 5510 | |||||||||||||||||
| Points | 2038 | 1382 | 3414 (-6) | |||||||||||||||||
| * not via automatic positions; 1 2 points deducted; 2 2 points deducted; 3 2 points deducted | ||||||||||||||||||||
