>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Cowdenbeath History
Betting
Betting News
Players
Squad List
Player Search
Interactive
Messageboard
Voting Polls
MAD Specials
Get Newsletter
Competition
Match Day
MAD Previews ...
Head-to-Head
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Cowdenbeath 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 3 Irn Bru Scottish Division Two 9th 3610 719 47 73 37
2006/2007 3 Bells Scottish Division Two 6th 3613 617 59 56 45
2005/2006 4 Bells Scottish Division Three 1st 3624 48 81 34 76
2004/2005 4 Bells Scottish Division Three 3rd 3614 913 54 61 51
2003/2004 4 Bells Scottish Division Three 5th 3615 1011 46 39 55
2002/2003 3 Bells Scottish Division Two 10th 368 1216 46 57 36
2001/2002 3 Bells Scottish Division Two 8th 3611 1114 49 51 44
2000/2001 4 Scottish Division Three 2nd 3623 76 58 31 76
1999/2000 4 Scottish Division Three 5th 3615 912 59 43 54
1998/1999 4 Scottish Division Three 9th 368 721 34 65 31
1997/1998 4 Scottish Division Three 8th 3612 222 33 57 38
1996/1997 4 Scottish Division Three 7th 3610 917 38 51 39
1995/1996 4 Scottish Division Three 8th 3610 818 45 59 38
1994/1995 4 Scottish Division Three 9th 3611 718 48 60 40
1993/1994 3 Scottish Division Two 14th 212 415 17 40 8
1992/1993 2 Scottish Division One 3rd 00 00 0 0 0
1991/1992 3 Scottish Division Two 2nd 3922 710 74 52 51
1990/1991 3 Scottish Division Two 3rd 3918 912 64 50 45
1989/1990 3 Scottish Division Two 7th 3913 1313 58 54 39
1988/1989 3 Scottish Division Two 8th 3913 1412 48 52 38
1987/1988 3 Scottish Division Two 11th 3910 1316 51 66 33
1986/1987 3 Scottish Division Two 7th 3916 815 59 55 40
1985/1986 3 Scottish Division Two 10th 3914 916 52 53 37
1984/1985 3 Scottish Division Two 4th 3918 1110 68 39 47
1983/1984 3 Scottish Division Two 13th 3910 920 44 58 29
1982/1983 3 Scottish Division Two 8th 3913 1214 54 53 38
1981/1982 3 Scottish Division Two 8th 3911 1315 51 57 35
1980/1981 3 Scottish Division Two 3rd 3918 912 63 48 45
1979/1980 3 Scottish Division Two 7th 3914 1213 54 52 40
1978/1979 3 Scottish Division Two 5th 3916 1013 63 58 42
1977/1978 3 Scottish Division Two 10th 3913 818 75 78 34
1976/1977 3 Scottish Division Two 12th 3913 521 46 64 31
1975/1976 3 Scottish Division Two 5th 2611 78 44 43 29
1974/1975 2 Scottish Second Division 19th 385 1122 39 76 21
1973/1974 2 Scottish Second Division 13th 3611 916 59 85 31
1972/1973 2 Scottish Second Division 7th 3614 1012 57 53 38
1971/1972 2 Scottish Second Division 5th 3619 107 69 28 48
1970/1971 1 Scottish First Division 18th 347 324 33 77 17
1969/1970 2 Scottish Second Division 2nd 3624 75 81 35 55
1968/1969 2 Scottish Second Division 12th 3612 519 54 67 29
1967/1968 2 Scottish Second Division 12th 3612 816 57 62 32
1966/1967 2 Scottish Second Division 6th 3816 814 70 55 40
1965/1966 2 Scottish Second Division 10th 3615 714 69 68 37
1964/1965 2 Scottish Second Division 12th 3611 1015 55 62 32
1963/1964 2 Scottish Second Division 17th 367 1118 46 72 25
1962/1963 2 Scottish Second Division 8th 3615 714 72 61 37
1961/1962 2 Scottish Second Division 14th 3611 916 65 77 31
1960/1961 2 Scottish Second Division 8th 3617 613 71 65 40
1959/1960 2 Scottish Second Division 19th 366 228 42 124 14
1958/1959 2 Scottish Second Division 14th 3613 518 67 79 31
1957/1958 2 Scottish Second Division 6th 3617 811 100 85 42
1956/1957 2 Scottish Second Division 3rd 3620 511 87 65 45
1955/1956 2 Scottish B Division 7th 3616 713 80 85 39
1954/1955 2 Scottish B Division 14th 308 517 55 72 21
1953/1954 2 Scottish B Division 13th 309 516 67 81 23
1952/1953 2 Scottish B Division 13th 308 715 37 54 23
1951/1952 2 Scottish B Division 8th 3012 810 66 67 32
1950/1951 2 Scottish B Division 11th 3012 315 61 57 27
1949/1950 2 Scottish B Division 5th 3016 311 63 56 35
1948/1949 2 Scottish B Division 13th 309 516 53 58 23
1947/1948 2 Scottish B Division 5th 3012 810 56 53 32
1946/1947 2 Scottish B Division 14th 266 614 44 77 18
1938/1939 2 Scottish Second Division 1st 3428 42 120 45 60
1937/1938 2 Scottish Second Division 6th 3417 98 115 71 43
1936/1937 2 Scottish Second Division 6th 3414 1010 75 59 38
1935/1936 2 Scottish Second Division 10th 3413 516 76 77 31
1934/1935 2 Scottish Second Division 12th 3413 615 84 75 32
1933/1934 1 Scottish First Division 20th 385 528 58 118 15
1932/1933 1 Scottish First Division 17th 3810 523 65 111 25
1931/1932 1 Scottish First Division 12th 3815 815 66 78 38
1930/1931 1 Scottish First Division 7th 3817 714 58 65 41
1929/1930 1 Scottish First Division 16th 3813 718 64 74 33
1928/1929 1 Scottish First Division 13th 3814 519 55 69 33
1927/1928 1 Scottish First Division 9th 3816 715 66 68 39
1926/1927 1 Scottish First Division 7th 3818 614 74 60 42
1925/1926 1 Scottish First Division 7th 3818 614 87 68 42
1924/1925 1 Scottish First Division 5th 3816 1012 76 65 42
1923/1924 2 Scottish Second Division 2nd 3823 96 78 33 55
1922/1923 2 Scottish Second Division 11th 3816 616 56 52 36
1921/1922 2 Scottish Second Division 2nd 3819 910 57 30 47
1914/1915 2 Scottish Second Division 1st 2616 55 49 17 37
1913/1914 2 Scottish Second Division 1st 2213 54 34 17 31
1912/1913 2 Scottish Second Division 5th 2612 68 36 27 30
1911/1912 2 Scottish Second Division 4th 2212 28 39 31 26
1910/1911 2 Scottish Second Division 5th 229 58 31 27 23
1909/1910 2 Scottish Second Division 11th 227 312 22 34 17
1908/1909 2 Scottish Second Division 11th 224 414 19 42 12
1907/1908 2 Scottish Second Division 12th 225 413 26 35 14
1906/1907 2 Scottish Second Division 7th 2210 57 36 40 23
1905/1906 2 Scottish Second Division 9th 227 312 28 40 17
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE BLUE BRAZIL MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


PTeam PldPts
6 Brechin City 36 52
7 Ayr Utd. 36 46
8 Queens Park 36 44
9 Cowdenbeath 36 37
10 Berwick Rgrs. 36 16
 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Cowdenbeath News
  Quick Links: Cowdenbeath, Cowdenbeath News, Cowdenbeath Match Reports, Cowdenbeath Player Squad, Cowdenbeath Results, Cowdenbeath Central Park. Page updated: 09/05/2008 23:47:17.